BACK WITH A RAGE
The Rage, now in its 4th version, has been rocking the audio world since 2018. Each previous model has shown off its awesome reliability and top-notch performance.
We’ve tweaked and upgraded this latest model to keep up with what the market wants and keeping the competition in check. By sticking with the same basket and spider size as the Rage XL, the Rage brings you all the perks of the premium models. The B2 audio basket design keeps things cool with advanced Smooth Air Flow Technology (SAFT) and is designed to optimize SPL output as well.
TWS -Tall Wide Surround
After extensive simulation and real-world optimization, the new TW (Tall Wide) surround was first introduced on the RAGE XL series back in 2023. While it may look similar to other big surrounds, this design strikes the a great balance between cone area and surround width. The secret lies in its narrower profile with a slightly taller roll, offering an ideal compromise that sets it apart. This design ensures a more linear BL at 70% Xmax, outperforming previous surrounds that struggled when pushed beyond their limits.Â
With the TW surround on the RAGE V4, your subwoofer keeps delivering powerful performance. Additionally, the top plate was increased by 30%, providing greater control over the 3″ voice coil. By refining the 10″ spider suspension, we managed to achieve a lower Fs (Resonance Frequency) due to the added mass of the surround, while also boosting the SPL compared to previous RAGE versions.
Frequency Response: | Sensitivity: | Nominal Impedance: | Resonance Frequency: | Power Handling: |
10 Hz ~ 500 Hz | 86.2 dB / 92.3 dB | 1 Ω | 26.3 Hz | 6000 W / 2000 W |
QMS: | QES: | QTS: | VAS: | BL^2/RE: |
5.7 | 0.46 | 0.426 | 67.1 | 167.5 |
MMS: | CMS um/N: | Dia: | SD: | LE: |
465.1 g | 80 | 314.5 | 776.9 cm² | 1.25 mH |
Xmax: | Xmech: | Voice Coil Dim: | Winding Material / Type: | Magnet Type: |
20 mm / 0.79" | 40 mm / 1.575" | 3" | 4 Layer copper | Ferrite |
Motor Assembly Weight Oz: | Cone Material: | Surround Type: | Efficiency: | Displacement: |
630 | NPP (reinforced) | TW - U shaped foam | 0.26 % | 10.7 L / 0.377 cu.ft |
DUAL 2 Ω | ||||
Frequency Response: | Sensitivity: | Nominal Impedance: | Resonance Frequency: | Power Handling: |
10 Hz ~ 500 Hz | 86 dB / 89.2 dB | 2 Ω | 26.2 Hz | 6000 W / 2000 W |
QMS: | QES: | QTS: | VAS: | BL^2/RE: |
6.57 | 0.43 | 0.4 | 60 | 201.9 |
MMS: | CMS um/N: | Dia: | SD: | LE: |
527.2 | 70 | 314.5 | 776.9 cm² | 3.02 mH |
Xmax: | Xmech: | Voice Coil Dim: | Winding Material / Type: | Magnet Type: |
20 mm / 0.79" | 40 mm / 1.575" | 3" | 4 Layer copper | Ferrite |
Motor Assembly Weight Oz: | Cone Material: | Surround Type: | Efficiency: | Displacement: |
630 | NPP (reinforced) | TW - U shaped foam | 0.24 % | 10.7 L / 0.377 cu.ft |
Reviews
There are no reviews yet.