MA1000.2 Performance Beyond
The new MA series, available in 4ch, 2ch and mono are already groud breakers.
Fully specced advanced crossovers, small footprint, versatility & massive power output sets them apart from the rest.
Oh, did we mention they are also marine capable**? Thus powersports, ATV’s & Marine applications have no excuses for not being B2 audio.
The 1000.2 refers to 1000 watts divided into 2 channels, making it a key component in any installation, either large or small.
With the ability to bridge the 2 channels, the output is sufficient to forcefully drive our EL, IS & HN subwoofers.
Should you require to go beyond loud, the MA1000.2 is an easy match for multiple sets of power hungry speakers.
2 x 500 watts @ 2 ohm stereo is a force to be reckoned with for any full range speaker.
Size
The small footprint, 11.69″ x 6.9″ x 1.96″ / 29.7 x 17.5 x 5 cm opens up for a multitude of possible installations.
Space will nearly never be an obstacle, as the MA amplifiers will suit any application. Efficiency is never a problem due to the full range class D design.
Rest assured, it is still capable of SQL as we have used premium components in both pre and output stages in the amplifier.
Advanced crossovers featuring both low pass, high pass and band pass, all with our “ACCU8” function (individal click position for corresponding frequencies).
Crossovers spannning all the way from 15 Hz to 6000 Hz, makes it possible to run tweeters directly of the MA1000.2.
But you’d better beware of the dangers it may present, both to your hearing and the tweeter itself.
In case of clipping or driving the amplifier beyond its limits, the built in clip function will automatically adjust the output till the signal is clean.
That is definitely way better than burnt voice coils & blown speakers.
SPECIFICATIONS | MA1000.4 | MA1000.2 | MA1200.1 | MA2000.1 | MA6000.1 |
---|---|---|---|---|---|
Frequency Response: | 10 Hz ~ 25 KHz (+/- 2 dB) | 10 Hz ~ 25 KHz (+/- 2 dB) | 15 Hz ~ 200 Hz (+/- 1 dB) | 15 Hz ~ 200 Hz (+/- 1 dB) | 10 Hz ~ 17.5 KHz |
Signal to Noise Ratio: | >82 dB | >82 dB | >90 dB | >90 dB | >85 dB |
Input Sensitivity: | 4 V ~ 0.2 V | 4 V ~ 0.2 V | 4 V ~ 0.2 V | 4 V ~ 0.2 V | 6 V ~ 0.2 V |
Crossover: | 24 dB / Oct | 24 dB / Oct | 12 dB / Oct | 12 dB / Oct | 24 dB / Oct |
High Pass Crossover : | 15 Hz ~ 600 Hz 150 Hz ~ 6 KHz | 15 Hz ~ 600 Hz 150 Hz ~ 6 KHz | 15 Hz ~ 50 Hz (Subsonic) | 15 Hz ~ 50 Hz (Subsonic) | 10 Hz ~ 500 Hz |
Low Pass Crossover: | 50 Hz ~ 4 KHz | 50 Hz ~ 4 KHz | 40 Hz ~ 180 Hz | 40 Hz ~ 180 Hz | 35 Hz ~ 17 KHz |
Band Pass Crossover: | 15 Hz ~ 4 KHz | 15 Hz ~ 4 KHz | |||
Bass Boost Frequency: | 30 Hz ~ 80 Hz / 0 ~ 12 dB | 30 Hz ~ 80 Hz / 0 ~ 12 dB | 30 Hz ~ 80 Hz / 0 ~ 9 dB | ||
Damping Factor: | >250 | >250 | >250 | >250 | >300 |
Power Terminal gauge: | 4 GA x 1 | 4 GA x 1 | 4 GA x 1 | 0 GA x 1 | 0 GA x 2 |
Fuse Rating: | 105 A | 105 A | 120 A | 200 A | 500 A |
Operational voltage: | 10 V ~ 15 V | 10 V ~ 15 V | 10 V ~ 15 V | 10 V ~ 15 V | 8.5 V ~ 16 V |
Dimensions: | 11.69" x 6.9" x 1.96" 29.7 x 17.5 x 5 cm | 11.69" x 6.9" x 1.96" 29.7 x 17.5 x 5 cm | 12.2" x 6.9" x 1.96" 31 x 17.5 x 5 cm | 16.53" x 6.9" x 1.96" 42 x 17.5 x 5 cm | 22" x 10.23" x 2.44"56 c 56 x 26 x 6.2 cm |
Power @ 4 Ω 14.4v < 1% THD: | 4 x 175 w | 2 x 350 w | 1 x 400 | 1 x 750 w | 1 x 1700 w |
Power @ 2 Ω 14.4v < 1% THD: | 4 x 250 w | 2 x 500 w | 1 x 700 w | 1 x 1300 w | 1 x 3300 w |
Power @ 4 Ω bridge 14.4v < 1% THD: | 2 x 500 w | 1 x 1000 w | |||
Power @ 1 Ω 14.4v < 1% THD : | 1 x 1100 w / 1 x 1200 w (< 3% THD) | 1 x 2000 w | 1 x 6200 w (1 x 7500 w Competitors full bridge standard testing) |
*In order to get the full power output of the amplifier, it is crucial that your electical system is correctly (over) dimensioned. Failure to upgrading will constrain the power output & lower the efficiency which can cause damage to the amplifier & void the warranty.
This also includes ohm loads below of what is written in the manual. Do take your time and read the manual thoroughly prior to installing! **Marine capable products are not to be subjected directly to water, but has the ability of being functional in humid conditions.