IS series
The subwoofers that moves the masses while taking home championships for the demanding user.
From being our entry level back in 2012, the IS subwoofers have now left their teens behind and are now fully grown up drivers with a proud heritage.
On the third revision of the IS series, they now offer more of all. Apart from same type of cone material, this generation of IS series is a completely new woofer with features found in High End drivers, regardless of SQ or SPL. The cast aluminum basket offers great airflow, ensuring the newly designed voicecoil is kept cooler than before.
The new motor now has a ventilated pole which features XD flow, (X-Drilled) which cools the voice coils from the inside of the bobbin which will increase the powerhandling.
A total proven power increase of 25% (now 750 watts) compared to earlier models, they are now catering to both bassheads with the urge to demo for long periods of time,
but also to the audiophile purists that need premium components in their systems.
Should that not be enough the latest add to the IS series, the ISX18 goes up and beyond it’s series. In fact that is why we added the X for eXtreme.
Not only is the cone area larger, but the 3″ 8 layer dual 1 ohm voice coil offers more grunt as well, increasing the power handling further to 1 Kw.
To keep things in check and allowing for a larger xmax, the motor outgrew the 120 Oz slug standard for the IS. ISX18 comes with a triple slug 270 Oz magnet.
Specifications: | IS10 D2v3 | IS12 D2v3 | IS12 D4v3 | IS15 D2v3 | IS15 D4v3 | ISX18 D1 |
---|---|---|---|---|---|---|
Frequency Response: | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz |
Sensitivity: | 87.4 dB | 89 dB | 86 dB | 91.91 dB | 87.9 dB | 96.1 dB |
Nominal Impedance: | Dual 2 Ohm | Dual 2 Ohm | Dual 4 Ohm | Dual 2 Ohm | Dual 4 Ohm | Dual 1 Ohm |
DC Resistance (RE): | 1.9 Ohm | 1.9 Ohm | 3.3 Ohm | 1.9 Ohm | 3.3 Ohm | 0.95 Ohm |
Resonance Frequency (FS): | 33.6 Hz | 32.1 Hz | 38 Hz | 28.9 Hz | 33 Hz | 30.3 Hz |
Power Handling: | 750 Watts | 750 Watts | 750 Watts | 750 Watts | 750 Watts | 1000 Watts |
Peak Dynamic Power Handling: | 1500 Watts | 1500 Watts | 1500 Watts | 1500 Watts | 1500 Watts | 2000 Watts |
QMS: | 5.75 | 5.84 | 6.3 | 5.95 | 7.6 | 6.2 |
QES: | 0.56 | 0.59 | 0.79 | 0.61 | 0.86 | 0.84 |
QTS: | 0.51 | 0.54 | 0.7 | 0.55 | 0.78 | 0.74 |
VAS: | 16.9 L | 33 L | 24.9 L | 88.6 L | 64 L | 144.5 L |
Voice Coil Diameter: | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" | 2.5" |
CMS: | 100 um/N | 90 um/N | 64.2 um/N | 90 um/N | 65 um/N | 70 um/N |
MMS: | 203.3 g | 263 g | 228 g | 310.6 g | 300.7 g | 358.9 g |
BL: | 17.49 | 18.66 | 22.49 | 18.68 | 22.74 | 13 |
Magnet Weight: | 120 Oz | 120 Oz | 120 Oz | 120 Oz | 120 Oz | 240 Oz |
XMAX: | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 50 mm |
Displacement: | 2.63 L / 0.093 cu.ft | 3.23 L / 0.114 cu.ft | 3.23 L / 0.114 cu.ft | 6.16 L / 0.218 cu.ft | 6.16 L / 0.218 cu.ft | 10.64 L / 0.376 cu.ft |
*It is essential that our subwoofers are given time to allow the suspension to soften up. Depending on use, this may take several weeks. While this process is undergoing, it is not recommended to apply full amplification power according to the subwoofers specs. Once the moving parts have been broken in, the performance of your subwoofer will increase.