RAGE
At times you need to exaggerate to make a point. These new subwoofers with their unique design and features doesn’t need to capture the trend, the RAGE sets the trend.
Positioned above the RIOT & below the XL subwoofers, the 1200 watt rating makes it great for intermediate setups.
Available in 12″ and 15″ & in both dual 2 and dual 4 ohm they offer flexible wiring. A perfect fit for a RAGE multichannel or even a multiple setup with the RAGE2500 amplifier. For the 12″ model we chose an entirely new platform. The custom tooled basket offers superior stability & linear excursion, even when pushed to the limit. All the subwoofers have oversized dual tinsel leads on a 10″ progressive spider. The triple slug motor design offers plenty of ventilation for the 3″ voice coil. Implementing features of the XL series such as ventilated pole piece, XD (cross drilled pole) flow and 8 flared additional vents shows the abilities of the RAGE.
THE AUTHORITY
Is your RAGE small, thus confined space, the 6.5 & the 8″ RAGE subwoofers have gained a lot of traction these recent years (previously HNX series). They are great subwoofers for underseat enclosures in trucks & SUV’s. Most popular installs are with either 6 x 6.5″ or 4 x 8″ powered by a single 2500 w amp. Need a single woofer setup? These RAGE’s have the authority to widen the the frequency response of any high end factory system.
Be outRAGEous!
Manual RAGE65 / RAGE8 Manual
Specifications: | RAGE 65 D2 (HNX65) | RAGE 8D2 | RAGE 12D2 | RAGE 12D4 | RAGE 15D2 | RAGE 15D4 |
---|---|---|---|---|---|---|
Frequency Response: | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz |
Sensitivity: | 86.2 dB | 83.8 dB | 86.5 dB | 85.2 dB | 90.2 dB | 89 dB |
Nominal Impedance: | Dual 2 Ohm | Dual 2 Ohm | Dual 2 Ohm | Dual 2 Ohm | Dual 2 Ohm | Dual 4 Ohm |
DC Resistance (RE): | 1.9 Ohm | 1.9 Ohm | 1.9 Ohm | 3.2 Ohm | 1.9 Ohm | 3.2 Ohm |
Resonance Frequency (FS): | 48.9 Hz | 39.3 Hz | 33 Hz | 35 Hz | 32 Hz | 33.5 Hz |
Power Handling: | 400 Watts | 500 Watts | 1500 Watts | 1500 Watts | 1500 Watts | 1500 Watts |
Peak Dynamic Power Handling: | 800 Watts | 1000 Watts | 3000 Watts | 3000 Watts | 3000 Watts | 3000 Watts |
QMS: | 5.07 | 5.64 | 2.52 | 6.27 | 6.73 | 6.24 |
QES: | 0.39 | 0.5 | 0.66 | 0.6 | 0.56 | 0.61 |
QTS: | 0.37 | 0.46 | 0.52 | 0.54 | 0.5 | 0.55 |
VAS: | 3.7 L | 5.4 L | 21.9 L | 20.3 L | 44.7 L | 41.2 L |
Voice Coil Diameter: | 2" | 2" | 3" | 3" | 3" | 3" |
CMS: | 130 um/N | 100 um/N | 60 um/N | 50 um/N | 50 um/N | 40 um/N |
MMS: | 75.8 g | 154.8 g | 384.8 g | 366.8 g | 483.7 g | 468 g |
BL^2/RE: | 61.6 | 79.7 | 126.2 | 140.63 | 189.15 | 171.6 |
Magnet Weight: | 160 Oz | 180 Oz | 350 Oz | 350 Oz | 350 Oz | 350 Oz |
XMAX one way: | 0.59" / 15 mm | 0.59" / 15 mm | 0.8" / 20 mm | 0.8" / 20 mm | 0.8" / 20 mm | 0.8" / 20 mm |
Displacement: | 1.6 L / 0.056 cu.ft | 2 L / 0.073 cu.ft | 6.11 L / 0.216 cu.ft | 6.11 L / 0.216 cu.ft | 8.8 L / 0.312 cu.ft | 8.8 L / 0.312 cu.ft |
*It is essential that our subwoofers are given time to allow the suspension to soften up. Depending on use, this may take several weeks. While this process is undergoing, it is not recommended to apply full amplification power according to the subwoofers specs. Once the moving parts have been broken in, the performance of your subwoofer will increase.