RAGEXL
At times you need to exaggerate to make a point. The new RAGE subwoofers with their unique design and features doesn’t need to capture the trend, the RAGE sets the trend.
With the RAGEXL we went above and beyond any of our previous subwoofer models based on a 3″ coil platform. New custom tooled baskets for both the 12″ and 15″ equals a fresh start. Going larger also means going smaller. 2019 saw the dawn of the RAGEXL in both 10″ and 18″, built using the same parts and tech as the proven 12″ and 15″.
No recycling or compromises were made. Spider landings of up to 12.4″ / 315 mm gives plenty of room for the 2.76″ / 70 mm peak to peak excursion, only limited by the motor height only.
Keep it cool
The oversized 11″ wide XL motor boasts numerous large flared vents for cooling the high-temp 8 layer US aluminum voice coil. In addition the XD pole (cross drilled pole), optimizes cooling even further. The premium softparts ensures longetivety and prevents your subwoofer from becoming sloppy after beating on it hard. Small details such as the dual solid wound tinsel leads connected to a 4 AWG push terminal, may not be needed for its 2000 w power rating. But we don’t strive to be the cheapest, but aim for being the best, so no shortcuts are made.
The extra stiff spherical composite dustcaps, don’t only look great, but they provide the extra support needed when you might start warping cones at high spl. The dual color stitching on the newly tooled surround adds both bling and stability.
Go outRAGEous with the RAGE!
Manual
Specifications: | RAGEXL 10D1 | RAGEXL 10D2 | RAGEXL 12D1 | RAGEXL 12D2 | RAGEXL 15D1 | RAGEXL 15D2 | RAGEXL 18D1 | RAGEXL 18D2 |
---|---|---|---|---|---|---|---|---|
Frequency Response: | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz |
Sensitivity: | 90.3 dB | 89.4 dB | 89.4 dB | 86.9 dB | 92.3 dB | 89 dB | 92.3 dB | 92.5 dB |
Nominal Impedance: | Dual 1 Ohm | Dual 2 Ohm | Dual 1 Ohm | Dual 2 Ohm | Dual 1 Ohm | Dual 2 Ohm | Dual 1 Ohm | Dual 2 Ohm |
DC Resistance (RE): | 2 Ohm | 4 Ohm | 2 Ohm | 4 Ohm | 2 Ohm | 4 Ohm | 2 Ohm | 4 Ohm |
Resonance Frequency (FS): | 34.5 Hz | 35 Hz | 35 Hz | 35 Hz | 33 Hz | 32 Hz | 28.6 Hz | 27.6 Hz |
Power Handling: | 1500 Watts | 1500 Watts | 3500 Watts | 3500 Watts | 3500 Watts | 3500 Watts | 3500 Watts | 3500 Watts |
Peak Dynamic Power Handling: | 6000 Watts | 6000 Watts | 10000 Watts | 10000 Watts | 10000 Watts | 10000 Watts | 10000 Watts | 10000 Watts |
QMS: | 4.78 | 5.04 | 6.2 | 6.5 | 7.32 | 7.67 | 5.69 | 6.13 |
QES: | 0.46 | 0.5 | 0.49 | 0.51 | 0.6 | 0.6 | 0.54 | 0.62 |
QTS: | 0.42 | 0.455 | 0.454 | 0.48 | 0.55 | 0.55 | 0.493 | 0.563 |
VAS: | 11.7 L | 8.9 L | 12.9 L | 18.8 L | 44.3 L | 41.7 L | 101.3 L | 111.3 L |
Voice Coil Diameter: | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" |
CMS: | 70 um/N | 60 um/N | 50 um/N | 54 um/N | 50 um/N | 50.3 um/N | 50 um/N | 60 um/N |
MMS: | 221.3 g | 232.1 g | 366 g | 375.2 g | 446 g | 472 g | 508.1 g | 529.5 g |
BL^2/RE: | 122.46 | 125.98 | 176.72 | 177.1 | 159 | 159.4 | 163.8 | 162 |
Magnet Weight: | 560 Oz | 560 Oz | 705 Oz | 705 Oz | 705 Oz | 705 Oz | 705 Oz | 705 Oz |
XMAX one way: | 28 mm | 28 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm |
Displacement: | 5.07 L / 0.179 cu.ft | 5.07 L / 0.179 cu.ft | 8.36 L / 0.295 cu.ft | 8.36 L / 0.295 cu.ft | 12.1 L / 0.427 cu.ft | 12.1 L / 0.427 cu.ft | 15.55 L / 0.549 cu.ft | 15.55 L / 0.549 cu.ft |
*It is essential that our subwoofers are given time to allow the suspension to soften up. Depending on use, this may take several weeks. While this process is undergoing, it is not recommended to apply full amplification power according to the subwoofers specs. Once the moving parts have been broken in, the performance of your subwoofer will increase.