FULL MADNESS
Tracing its lineage back to the early part of the previous decade, the RAMPAGE8’s predecessor set a high standard. Yet, while others have scrambled to keep pace, we chose to innovate from scratch. Each component of these woofers has been meticulously designed to surpass the excellence we had already achieved. And yes, that means even more excursion!
SECOND TIME AROUND
In version 2, we have enhanced both the performance and visual appearance. By optimizing the materials with lightweight carbon fiber cones and dust caps, we maintain rigidity while reducing weight. The new full-black voice coil is housed in a 300 Oz OCAF (optimized cooling and airflow design) motor, ensuring optimal performance even under high power loads.
The addition of a taller surround helps keep the FS (resonant frequency) at the same level as before, enabling the Rampage to deliver deep bass without distortion. Overall, the Xmax has been increased by 20% with this combination of new components.
These parts work together to enhance and ensure clarity at every volume level. The result is a subwoofer that delivers precision and handles power effectively, making it an elite contender in any audio setup.
Frequency Response: | Sensitivity: | Nominal Impedance: | Resonance Frequency: | Power Handling: |
10 Hz ~ 500 Hz | 83.8 dB / 87 dB | 1 Ω | 39 Hz | 2000 W / 1000 W |
QMS: | QES: | QTS: | VAS: | BL^2/RE: |
5.67 | 0.55 | 0.5 | 5.4 L | 72 |
MMS: | CMS um/N: | Dia: | SD: | LE: |
135.1 | 100 | 157.6 mm | 195 cm² | 0.94 mH |
Xmax: | Xmech: | Voice Coil Dim: | Winding Material / Type: | Magnet Type: |
20 mm / 0.787" | 25 mm / 1" | 2" | Copper | Ferrite |
Magnet Weight Oz: | Cone Material: | Surround Type: | Efficiency: | Displacement: |
300 | Carbon fiber | Tall roll foam | 0.08 % | 3.3 L / 0.115 cu.ft |
DUAL 2 Ω | ||||
Frequency Response: | Sensitivity: | Nominal Impedance: | Resonance Frequency: | Power Handling: |
10 Hz ~ 500 Hz | 80.5 dB / 83.8 dB | 2 Ω | 37.5 Hz | 2000 W / 1000 W |
QMS: | QES: | QTS: | VAS: | BL^2/RE: |
6.16 | 0.5 | 0.46 | 5.2 L | 84.6 |
MMS: | CMS um/N: | Dia: | SD: | LE: |
164.6 | 90 | 157.6 mm | 195 cm² | 2.5 mH |
Xmax: | Xmech: | Voice Coil Dim: | Winding Material / Type: | Magnet Type: |
20 mm / 0.787" | 25 mm / 1" | 2" | Copper | Ferrite |
Magnet Weight Oz: | Cone Material: | Surround Type: | Efficiency: | Displacement: |
300 | Carbon fiber | Tall roll foam | 0.07 % | 3.3 L / 0.115 cu.ft |
Reviews
There are no reviews yet.