MA1200.1 Macro Achiever
Well established, The MA series introduced in 2016 raised the bar in terms of footprint, fidelity, performance & design.
2018 is the time for expansion, 2 new mono amplifiers were added to the popular MA line.
MA1200.1, the obvious partnering choice for the MA1000.4 & the MA1000.2 amplifiers. With near identical dimensions, your install will not only look sleek,
it will have sufficient dynamics, headroom & power to take charge of nearly all of B2 audio’s subwoofers currently offered.
With more than 1000 Watts, coupled with 1 ohm stability, the MA1200.1 offers the same flexible wiring configurations as the larger, more powerful B2 audio amplifiers.
Fully Featured
Nothing is spared, all the features we incorporate in much costlier amplifiers are of course to be found in the MA1200.1.
The ACCU8 crossovers, makes guessing frequency settings a thing of the past. With 41 assigned frequencies, your crossover points are as exact as possible down to fractions.
The spot on clip sensor further eases installing & makes sure your voice coils won’t be strained, thus being provided clean power only (THD <1%).
12.2″ x 6.9″ x 1.96″ / 31 x 17.5 x 5 cm is what it takes to make it a twin of the MA1000.4. Of course, the amplifier could be even smaller, but we care about long term use & stability.
Therefore sufficient heatsink area was a major factor in determining size, not cutting costs. Besides we wanted to keep all features of the larger amplifers, instead of using space saving, cheaper RCA inputs, the high quality Tiffany RCA was an obvious choice. Simplifying crossovers, just to save footprint was a big no, no.
The MA amplifiers are not a budget choice of less for less, but it is MORE for LESS. Such as ELNA RA capacitors, optimized OP amps, all to achieve an even better sound.
SPECIFICATIONS | MA1000.4 | MA1000.2 | MA1200.1 | MA2000.1 | MA6000.1 |
---|---|---|---|---|---|
Frequency Response: | 10 Hz ~ 25 KHz (+/- 2 dB) | 10 Hz ~ 25 KHz (+/- 2 dB) | 15 Hz ~ 200 Hz (+/- 1 dB) | 15 Hz ~ 200 Hz (+/- 1 dB) | 10 Hz ~ 17.5 KHz |
Signal to Noise Ratio: | >82 dB | >82 dB | >90 dB | >90 dB | >85 dB |
Input Sensitivity: | 4 V ~ 0.2 V | 4 V ~ 0.2 V | 4 V ~ 0.2 V | 4 V ~ 0.2 V | 6 V ~ 0.2 V |
Crossover: | 24 dB / Oct | 24 dB / Oct | 12 dB / Oct | 12 dB / Oct | 24 dB / Oct |
High Pass Crossover : | 15 Hz ~ 600 Hz 150 Hz ~ 6 KHz | 15 Hz ~ 600 Hz 150 Hz ~ 6 KHz | 15 Hz ~ 50 Hz (Subsonic) | 15 Hz ~ 50 Hz (Subsonic) | 10 Hz ~ 500 Hz |
Low Pass Crossover: | 50 Hz ~ 4 KHz | 50 Hz ~ 4 KHz | 40 Hz ~ 180 Hz | 40 Hz ~ 180 Hz | 35 Hz ~ 17 KHz |
Band Pass Crossover: | 15 Hz ~ 4 KHz | 15 Hz ~ 4 KHz | |||
Bass Boost Frequency: | 30 Hz ~ 80 Hz / 0 ~ 12 dB | 30 Hz ~ 80 Hz / 0 ~ 12 dB | 30 Hz ~ 80 Hz / 0 ~ 9 dB | ||
Damping Factor: | >250 | >250 | >250 | >250 | >300 |
Power Terminal gauge: | 4 GA x 1 | 4 GA x 1 | 4 GA x 1 | 0 GA x 1 | 0 GA x 2 |
Fuse Rating: | 105 A | 105 A | 120 A | 200 A | 500 A |
Operational voltage: | 10 V ~ 15 V | 10 V ~ 15 V | 10 V ~ 15 V | 10 V ~ 15 V | 8.5 V ~ 16 V |
Dimensions: | 11.69" x 6.9" x 1.96" 29.7 x 17.5 x 5 cm | 11.69" x 6.9" x 1.96" 29.7 x 17.5 x 5 cm | 12.2" x 6.9" x 1.96" 31 x 17.5 x 5 cm | 16.53" x 6.9" x 1.96" 42 x 17.5 x 5 cm | 22" x 10.23" x 2.44"56 c 56 x 26 x 6.2 cm |
Power @ 4 Ω 14.4v < 1% THD: | 4 x 175 w | 2 x 350 w | 1 x 400 | 1 x 750 w | 1 x 1700 w |
Power @ 2 Ω 14.4v < 1% THD: | 4 x 250 w | 2 x 500 w | 1 x 700 w | 1 x 1300 w | 1 x 3300 w |
Power @ 4 Ω bridge 14.4v < 1% THD: | 2 x 500 w | 1 x 1000 w | |||
Power @ 1 Ω 14.4v < 1% THD : | 1 x 1100 w / 1 x 1200 w (< 3% THD) | 1 x 2000 w | 1 x 6200 w (1 x 7500 w Competitors full bridge standard testing) |
*In order to get the full power output of the amplifier, it is crucial that your electical system is correctly (over) dimensioned. Failure to upgrading will constrain the power output & lower the efficiency which can cause damage to the amplifier & void the warranty.
This also includes ohm loads below of what is written in the manual. Do take your time and read the manual thoroughly prior to installing! **Marine capable products are not to be subjected directly to water, but has the ability of being functional in humid conditions.