HN – Multiple Master
The master of disguise, the versatile series with an attitude. Daily Driver, SQL & Competition, they all define the B2 HN’s subwoofers.
Using only the finest materials such as non pressed paper carbon fiber blended cones, increases efficiency & stability when cone excursion is at the most.
A newly designed “stretch foam” surround with tall roll are now used in the entire subwoofer lineup. As a bonus, they all feature dual stitching.
With an increased powerhandling of up to 50%, all the HN’s now have quad flat tinsel leads (8 in total per subwoofer, except for HNX6.5/HNX8).
Even the motor has grown, now it’s a triple slug, 8.7″ wide and 530 Oz, extending both xmax and motor force. The larger xmax also made us redesign the suspension.
Now up to 10″ black nomex spiders with progressive rolls ensures the linearity of the subwoofer. In order to handle the even higher power rating efficiently, the XD Pole (cross drilled) has an even larger AFS (Air Flow System) securing the 3″ 8 layer US voice coil is kept cooler when needed.
2016 spawned the HNX18 v3, which increases the voice coil to a 4″ with a 6 layer flat aluminum wire winding (instead of 8 layer flatwound wire 3″).
But why stop there, the latest addition has enlarged the HNX grasp, so now it also covers the new HNX65 (6.5″) subwoofer and the CC8 derivative HNX8 (8″) subwoofer.
Both come with dual 2 ohm voice coils, stitched tall roll foam surrounds and as usual impressive motors made of the same premium materials the other HN’s are made with.
The HN is now a driver without compromise, taking on any competitor in both sound quality and spl.
Manual
HNX65-HNX8 Manual
Specifications: | HNX65 D2 | HNX8 D2 | HN10v2 D1 | HN10v2 D2 | HN12v3 D1 | HN12v3 D2 | HN15v3 D1 | HN15v3 D2 | HNX18v3 D1 | HNX18v3 D2 |
---|---|---|---|---|---|---|---|---|---|---|
Frequency Response: | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz | 10 Hz ~ 500 Hz |
Sensitivity 2.83 v: | 86.2 dB | 83.8 dB | 89.4 dB | 86.3 dB | 92 dB | 89.2 dB | 94.5 dB | 94.5 dB | 94.6 dB | 93 dB |
Nominal Impedance: | Dual 2 Ohm | Dual 2 Ohm | Dual 1 Ohm | Dual 2 Ohm | Dual 1 Ohm | Dual 2 Ohm | Dual 1 Ohm | Dual 2 Ohm | Dual 1 ohm | Dual 2 Ohm |
DC Resistance Series (RE): | 1.9 Ohm | 1.9 Ohm | 1.8 Ohm | 3.8 Ohm | 1.8 Ohm | 3.8 Ohm | 1.8 Ohm | 3.8 Ohm | 1.8 Ohm | 3.4 Ohm |
Resonance Frequency (FS): | 48.9 Hz | 39.3 Hz | 36.7 Hz | 36.1 Hz | 34.3 Hz | 32.5 Hz | 29.3 Hz | 28.7 Hz | 34.5 Hz | 34 Hz |
Power Handling: | 300 Watts | 400 Watts | 1500 Watts | 1500 Watts | 1500 Watts | 1500 Watts | 1500 Watts | 1500 Watts | 2000 Watts | 2000 Watts |
Peak Dynamic Power Handling: | 600 Watts | 800 Watts | 3000 Watts | 3000 Watts | 3000 Watts | 3000 Watts | 3000 Watts | 3000 Watts | 4000 Watts | 4000 Watts |
QMS: | 5.07 | 5.64 | 4.27 | 5.55 | 4.99 | 5.32 | 5.04 | 5.51 | 4.99 | 5.41 |
QES: | 0.39 | 0.5 | 0.45 | 0.40 | 0.48 | 0.41 | 0.53 | 0.47 | 0.80 | 0.95 |
QTS: | 0.37 | 0.46 | 0.41 | 0.37 | 0.43 | 0.38 | 0.48 | 0.44 | 0.69 | 0.81 |
VAS: | 3.7 L | 5.4 L | 10.8 L | 10.4 L | 25.7 L | 26.1 L | 72.6 L | 73.5 L | 59.1 L | 102.6 L |
Voice Coil Diameter: | 2" | 2" | 3" | 3" | 3" | 3" | 3" | 3" | 4" | 4" |
CMS: | 130 um/N | 100 um/N | 60 um/N | 60 um/N | 70 um/N | 70 um/N | 70 um/N | 70 um/N | 30 um/N | 30 um/N |
MMS: | 75.8 g | 154.8 g | 229.8 g | 244.6 g | 307.6 g | 326.6 g | 398.2 g | 430 g | 621 g | 613.7 g |
BL² /RE: | 61.6 | 79.7 | 143.5 | 163.1 | 144 | 172.5 | 147.6 | 169.8 | 186.05 | 159.67 |
Magnet Slug Weight: | 80 Oz | 100 Oz | 300 Oz | 300 Oz | 300 Oz | 300 Oz | 300 Oz | 300 Oz | 300 Oz | 300 Oz |
XMAX One Way: | 15 mm / 0.59" | 15 mm / 0.59" | 20 mm / 0.78" | 20 mm / 0.78" | 30 mm / 1.18" | 30 mm / 1.18" | 30 mm / 1.18" | 30 mm / 1.18" | 33 mm / 1.3" | 33 mm / 1.3" |
Displacement: | 1.6 L / 0.056 cu.ft | 2 L / 0.073 cu.ft | 5.28 L / 0.187 cu.ft | 5.28 L / 0.187 cu.ft | 6.7 L / 0.24 cu.ft | 6.7 L / 0.24 cu.ft | 9.7 L / 0.34 cu.ft | 9.7 L / 0.34 cu.ft | 13.63 L / 0.481 cu.ft | 13.63 L / 0.481 cu.ft |
*It is essential that our speakers are given time to allow the suspension to soften up. Depending on use, this may take several weeks. While this process is undergoing, it is not recommended to apply full amplification power according to the speakers specs. Once the moving parts have been broken in, the performance of your speaker will increase.